Home - Compare Workwize Plans
WorkWize Essentials GET PRICING | WorkWize Professional GET PRICING | WorkWize Enterprise GET PRICING | |
---|---|---|---|
EssentialSkillz Courses | |||
Editable-by-you | |||
Automatic Version Control | |||
DSE & Self Risk Assessments | |||
Unlimited Use Subscriptions | |||
80+ EssentialSkillz Courses | |||
10+ Online Self Risk Assessments | |||
Minimum Subscription Period | 12 months | 12 months | 12 months |
Significant Volume Discounts | |||
2 Year Subscription Discount | 5% | 5% | 5% |
3 Year Subscription Discount | 10% | 10% | 10% |
Risk Resolution Software | |||
Bespoke Self Risk Assessments | |||
User Self-resolution and Escalation | |||
Custom Risk Escalation Path | |||
Custom Risk Re-assignment | |||
Automated Workflows | |||
Auto Compliance | |||
Automatic enrolment | |||
Continuous Re-enrolment | |||
Periodic Refreshers | |||
Reporting | |||
Compliance Gap Reporting | |||
Compliance Dashboard | |||
Dynamic Reporting | |||
Publisher (Integrated Author & LMS plugin) | |||
Rapid Authoring Tool | |||
Nuggets Learning | |||
Policy Sign Off | |||
Host Third-party eLearning Courses | |||
Number of Nuggets, Policies and Courses | Unlimited | Unlimited | Unlimited |
Number of Authors | Unlimited | Unlimited | Unlimited |
1 Hour of Author Training | |||
Audit Log & Version Control | |||
User Management | |||
Amount of Users | Unlimited | Unlimited | Unlimited |
Automated User Uploads | |||
Custom User Fields | Unlimited | Unlimited | |
Number of Departments | 100 | Unlimited | Unlimited |
Number of Hierarchical Tiers | 2 | 5 | 5 |
Automated User Emails | 2 | Unlimited | Unlimited |
Custom User Groups | |||
Custom User Emails | |||
Administrator Management | |||
Amount of Administrators | 5 | Unlimited | Unlimited |
Amount of Administrator Levels | 1 | 6 | 6 |
Automated Administrator Emails | 1 | Unlimited | Unlimited |
Custom Administrator Emails | |||
Award Winning Support | |||
Administrator Training & Support | |||
Interactive Tours | |||
Online Chat | |||
System News | |||
Secure File Exchange | |||
System Consultation | |||
Outsourced Admin Service | £95/hr | £95/hr | £95/hr |
Dedicated Customer Success Manager | |||
Integration | |||
Automated User Updates (SFTP) | |||
Course, Policy & Topic Link (SCORM Connectors) | |||
Risk Link | |||
Data Link+ (API) | |||
Single Sign On (SSO) | |||
Branding | |||
Corporate Branding | |||
White Label System | |||
Surveys | |||
HSE Management Standards Survey | |||
Training Needs Analysis | |||
Incident & Accident Reporting | |||
Instructor-led Training Records | |||
Upload Classroom Lead Training | |||
Schedule Future Training Classes | |||
3rd Party Courses (Single Use) | |||
Asbestos Awareness UKATA Certified | |||
IOSH Managing Safely | |||
Extra Services | |||
Bespoke Content Development | |||
Account Closure Pack | |||
Translations | |||
Compliance Code Setup | |||
Configure Custom User Fields | |||
User Permissions Configuration | |||
Main Admin Training (Level 1) | |||
Training Other Admins | |||
Download Certificates in Bulk | |||
Configuration Services | |||
Per Hour | £95 | £95 | £95 |
Hour Estimate | 2 | 5 | 10 |
Estimated Setup | £190 | £570 | £1,330 |
Sandbox Testing | |||
Contract | |||
Master Service Agreement | |||
Data Processing Agreement | |||
Service Level Agreement |